357151641-1

Spinning Bicycle Fitness Bicycle 13kg Flywheel Commercial Home Full Package Silent Private Teaching Studio Fitness Training Camp

second generation yellow
$844.52
Sale price  $844.52 Regular price 
Skip to product information
357151641-1

Spinning Bicycle Fitness Bicycle 13kg Flywheel Commercial Home Full Package Silent Private Teaching Studio Fitness Training Camp

$844.52
Sale price  $844.52 Regular price 
Color

Product Attributes

Packaging Information

Product weight and dimensions

color Length (cm) Width (cm) Height (cm) Volume (cm³) Weight (g)
Second generation yellow 104 58 114 687648 100000
Second generation green 104 58 114 687648 100000
Second generation white 104 58 114 687648 100000
Second generation red 104 58 114 687648 100000
Second generation blue 104 58 114 687648 100000
Third generation yellow 104 58 114 687648 100000
Third generation black 104 58 114 687648 100000
Third generation green 104 58 114 687648 100000
Third generation white 104 58 114 687648 100000
Third generation red 104 58 114 687648 100000
Transparent yellow wheel 104 58 114 687648 100000
Transparent wheel green 104 58 114 687648 100000
Transparent wheel white 104 58 114 687648 100000
Transparent wheel red 104 58 114 687648 100000
Transparent blue wheel 104 58 114 687648 100000

Product Details

Function other brand Xin Zhen
Maximum load 110 (kg) Product Category upright
Resistance adjustment method Magnetic exercise bike Specifications (Length * Width * Height) 1040*580*1140mm (cm)
Scope of application Office, Outdoor, Home Item number Second generation bicycle
Program Weight loss, fitness model Spinning bike
Place of origin Dezhou, Shandong Applicable Scenarios Running, fitness equipment
Is it a dedicated source of goods for cross-border export? no color Second generation yellow, second generation green, second generation white, second generation red, second generation blue, third generation yellow, third generation black, third generation green, third generation white, third generation red, transparent wheel yellow, transparent wheel green, transparent wheel white, transparent wheel red, transparent wheel blue
Patent type none Foreign trade export certification ce
Quality Inspection Report Number -- Year of listing and season Fall 2021
Transmission method Belt drive Frame material iron

Packaging Information

Product weight and dimensions

color Length (cm) Width (cm) Height (cm) Volume (cm³) Weight (g)
Second generation yellow 104 58 114 687648 100000
Second generation green 104 58 114 687648 100000
Second generation white 104 58 114 687648 100000
Second generation red 104 58 114 687648 100000
Second generation blue 104 58 114 687648 100000
Third generation yellow 104 58 114 687648 100000
Third generation black 104 58 114 687648 100000
Third generation green 104 58 114 687648 100000
Third generation white 104 58 114 687648 100000
Third generation red 104 58 114 687648 100000
Transparent yellow wheel 104 58 114 687648 100000
Transparent wheel green 104 58 114 687648 100000
Transparent wheel white 104 58 114 687648 100000
Transparent wheel red 104 58 114 687648 100000
Transparent blue wheel 104 58 114 687648 100000

Product Details

You may also like